|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| Europe World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 5 | 06-Sep-08 | A | Belgium | L | 2-3 | (0-1) | S Zenjov 57; A Oper 90 | --,--- |
| Gp 5 | 10-Sep-08 | A | Bosnia-Herzegovina | L | 0-7 | (0-2) | | --,--- |
| Gp 5 | 11-Oct-08 | H | Spain | L | 0-3 | (0-2) | | --,--- |
| Gp 5 | 15-Oct-08 | H | Turkey | D | 0-0 | (0-0) | | --,--- |
| Gp 5 | 28-Mar-09 | A | Armenia | D | 2-2 | (1-1) | V Voskoboinikov 36; K Saag 67 | --,--- |
| Gp 5 | 01-Apr-09 | H | Armenia | W | 1-0 | (0-0) | Puri 83 | 6,000 |
| Gp 5 | 05-Sep-09 | A | Turkey | L | 2-4 | (1-2) | V Voskoboinikov 7; K Vassiljev 53 | 32,000 |
| Gp 5 | 09-Sep-09 | A | Spain | L | 0-3 | (0-1) | | --,--- |
| Gp 5 | 10-Oct-09 | H | Bosnia-Herzegovina | L | 0-2 | (0-1) | | 6,450 |
| Gp 5 | 14-Oct-09 | H | Belgium | W | 2-0 | (1-0) | R Piiroja 30; K Vassiljev 66 | 4,680 |
| Europe World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 3 | 18-Aug-04 | A | Liechtenstein | W | 2-1 | (1-0) | K Viikmae 34; J Lindpere 80 | 912 |
| Gp 3 | 04-Sep-04 | H | Luxembourg | W | 4-0 | (2-0) | I Teever 7; M Schauls(og) 41; A Oper 61; K Viikmae 67 | 4,500 |
| Gp 3 | 08-Sep-04 | A | Portugal | L | 0-4 | (0-0) | | 27,214 |
| Gp 3 | 13-Oct-04 | A | Latvia | D | 2-2 | (0-0) | A Oper 72; I Teever 79 | 8,500 |
| Gp 3 | 17-Nov-04 | A | Russia | L | 0-4 | (0-3) | | 29,000 |
| Gp 3 | 26-Mar-05 | H | Slovakia | L | 1-2 | (0-0) | A Oper 58 | 3,051 |
| Gp 3 | 30-Mar-05 | H | Russia | D | 1-1 | (0-1) | S Terehhov 64 | 8,850 |
| Gp 3 | 04-Jun-05 | H | Liechtenstein | W | 2-0 | (1-0) | A Stepanov 27; A Oper 57 | 3,000 |
| Gp 3 | 08-Jun-05 | H | Portugal | L | 0-1 | (0-1) | | 10,280 |
| Gp 3 | 03-Sep-05 | H | Latvia | W | 2-1 | (1-0) | A Oper 11; M Smirnov 70 | 9,300 |
| Gp 3 | 08-Oct-05 | A | Slovakia | L | 0-1 | (0-0) | | --,--- |
| Gp 3 | 12-Oct-05 | A | Luxembourg | W | 2-0 | (1-0) | A Oper 7, 79 | 2,010 |
| Euro 2008 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp E | 16-Aug-06 | H | Macedonia | L | 0-1 | (0-0) | | 7,500 |
| Gp E | 02-Sep-06 | H | Israel | L | 0-1 | (0-1) | | 7,800 |
| Gp E | 11-Oct-06 | A | Russia | L | 0-2 | (0-0) | | 21,500 |
| Gp E | 24-Mar-07 | H | Russia | L | 0-2 | (0-0) | | 11,000 |
| Gp E | 28-Mar-07 | A | Israel | L | 0-4 | (0-2) | | --,--- |
| Gp E | 02-Jun-07 | H | Croatia | L | 0-1 | (0-1) | | 10,000 |
| Gp E | 06-Jun-07 | H | England | L | 0-3 | (0-1) | | 11,000 |
| Gp E | 22-Aug-07 | H | Andorra | W | 2-1 | (1-0) | R Piiroja 34; I Zelinski 90 | 10,000 |
| Gp E | 08-Sep-07 | A | Croatia | L | 0-2 | (0-2) | | 20,000 |
| Gp E | 12-Sep-07 | A | Macedonia | D | 1-1 | (1-1) | R Piiroja 17 | 5,000 |
| Gp E | 13-Oct-07 | A | England | L | 0-3 | (0-3) | | 86,655 |
| Gp E | 17-Nov-07 | A | Andorra | W | 2-0 | (1-0) | A Oper 31; J Lindpere 60 | 200 |
| Euro 2004 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 8 | 07-Sep-02 | A | Croatia | D | 0-0 | (0-0) | | 18,566 |
| Gp 8 | 16-Oct-02 | H | Belgium | L | 0-1 | (0-1) | | 6,000 |
| Gp 8 | 02-Apr-03 | H | Bulgaria | D | 0-0 | (0-0) | | 4,000 |
| Gp 8 | 30-Apr-03 | A | Andorra | W | 2-0 | (1-0) | I Zelinski 27, 75 | 500 |
| Gp 8 | 07-Jun-03 | H | Andorra | W | 2-0 | (2-0) | T Allas 22; K Viikmae 31 | 3,500 |
| Gp 8 | 11-Jun-03 | H | Croatia | L | 0-1 | (0-0) | | 6,000 |
| Gp 8 | 06-Sep-03 | A | Bulgaria | L | 0-2 | (0-1) | | 25,128 |
| Gp 8 | 11-Oct-03 | A | Belgium | L | 0-2 | (0-1) | | 26,000 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 14-Mar-02 | N | Saudi Arabia | W | 2-0 | (1-0) | I Zelinski 9; A Oper 51 | 500 |
| 27-Mar-02 | H | Russia | W | 2-1 | (1-1) | A Oper 10, 86 | 6,500 |
| 18-May-02 | A | Poland | L | 0-1 | (0-0) | | 8,000 |
| 21-May-02 | A | San Marino | W | 1-0 | (1-0) | I Zelinski 36 | 250 |
| 03-Jul-02 | H | Azerbaijan | D | 0-0 | (0-0) | | 2,200 |
| 07-Jul-02 | A | Kazakhstan | D | 1-1 | (1-1) | M Rooba 40 | 15,000 |
| 21-Aug-02 | H | Moldova | W | 1-0 | (0-0) | T Allas 54 | 1,500 |
| 12-Oct-02 | H | New Zealand | W | 3-2 | (1-2) | A Anniste 9; K Viikmae 55; I Zelinski 82 | 800 |
| 20-Nov-02 | H | Iceland | W | 2-0 | (0-0) | K Viikmae 75; A Oper 88 | 2,000 |
| 09-Feb-03 | A | Ecuador | L | 0-1 | (0-0) | | 12,000 |
| 12-Feb-03 | A | Ecuador | L | 1-2 | (0-1) | V Zahovaiko 67 | 3,000 |
| 16-Feb-03 | A | China | L | 0-1 | (0-0) | | 20,000 |
| 29-Mar-03 | H | Canada | W | 2-1 | (0-0) | A Oper 72, 90 | 2,500 |
| 03-Jul-03 | H | Lithuania | L | 1-5 | (0-2) | J Sirel 51 | 1,500 |
| 05-Jul-03 | H | Latvia | D | 0-0 | (0-0) | | --,--- |
| 20-Aug-03 | H | Poland | L | 1-2 | (0-0) | M Lemsalu 90 | 4,500 |
| 15-Nov-03 | A | Albania | L | 0-2 | (0-1) | | 5,000 |
| 19-Nov-03 | A | Hungary | W | 1-0 | (0-0) | M Rooba 87 | 1,200 |
| 17-Dec-03 | A | Saudi Arabia | D | 1-1 | (1-1) | V Zahovaiko 40 | 1,500 |
| 20-Dec-03 | A | Oman | L | 1-3 | (1-1) | I Zelinski 45 | 1,000 |
| 14-Feb-04 | N | Belarus | W | 2-1 | (2-0) | M Rooba 13; M Lemsalu 45 | 200 |
| 16-Feb-04 | A | Malta | L | 2-5 | (2-2) | V Zahovaiko 16; R Piiroja 45 | 500 |
| 18-Feb-04 | N | Moldova | W | 1-0 | (0-0) | J Lindpere 58 | 100 |
| 31-Mar-04 | H | Northern Ireland | L | 0-1 | (0-1) | | 2,900 |
| 28-Apr-04 | H | Albania | D | 1-1 | (0-0) | K Viikmae 80 | 1,500 |
| 27-May-04 | H | Scotland | L | 0-1 | (0-0) | | 5,000 |
| 30-May-04 | H | Denmark | D | 2-2 | (0-1) | K Viikmae 77; J Lindpere 90 | 4,800 |
| 06-Jun-04 | A | Czech Republic | L | 0-2 | (0-2) | | 11,873 |
| 11-Jun-04 | H | Macedonia | L | 2-4 | (0-3) | V Zahovaiko 54; I Teever 65 | 2,200 |
| 30-Nov-04 | A | Thailand | D | 0-0 | (0-0) | [aet, pen 4-3] | --,--- |
| 09-Feb-05 | A | Venezuela | L | 0-3 | (0-2) | | --,--- |
| 12-Nov-05 | A | Finland | D | 2-2 | (0-1) | Kruglov 62p; Lindpere 85 | --,--- |
| 1 | 16-Nov-05 | A | Poland | L | 1-3 | (0-1) | Tever 68 | --,--- |
| 01-Mar-06 | A | Northern Ireland | L | 0-1 | (0-1) | | 14,000 |
| 28-May-06 | A | Turkey | D | 1-1 | (0-0) | Unal 53 | --,--- |
| 31-May-06 | H | New Zealand | D | 1-1 | (1-1) | R Klavan 05 | --,--- |
| 15-Nov-06 | H | Belarus | W | 2-1 | (1-0) | A Oper 17, 66 | --,--- |
| 07-Feb-07 | A | Slovenia | L | 0-1 | (0-1) | | --,--- |
| 17-Oct-07 | H | Yugoslavia | L | 0-1 | (0-1) | | --,--- |
| 27-Feb-08 | A | Poland | L | 0-2 | (0-1) | | --,--- |
| 26-Mar-08 | H | Canada | W | 2-0 | (0-0) | Stalteri(og) 58; V Zahovaiko 90 | --,--- |
| 27-May-08 | H | Georgia | D | 1-1 | (0-0) | Kink 64 | --,--- |
| 30-May-08 | A | Latvia | L | 0-1 | (0-0) | | --,--- |
| 31-May-08 | A | Lithuania | L | 0-1 | (0-0) | | --,--- |
| 04-Jun-08 | H | Faroe Islands | W | 4-3 | (3-0) | V Zahovaiko 9, 15; T Kink 28; S Novikov 75 | --,--- |
| 20-Aug-08 | H | Malta | W | 2-1 | (1-1) | A Purje 21; A Oper 51 | --,--- |
| 12-Nov-08 | H | Latvia | D | 1-1 | (0-0) | Kink 53 | --,--- |
| 18-Nov-08 | H | Moldova | W | 1-0 | (0-0) | Voskoboinikov 57 | --,--- |
| 22-Nov-08 | H | Lithuania | D | 1-1 | (1-1) | S Puri 6 | --,--- |
| 11-Feb-09 | H | Kazakhstan | L | 0-2 | (0-1) | | --,--- |
| 29-May-09 | A | Wales | L | 0-1 | (0-1) | | --,--- |
| 06-Jun-09 | H | Equatorial Guinea | W | 3-0 | (2-0) | K Viikmae 8; V Voskoboinikov 35; S Zenjov 90 | --,--- |
| 10-Jun-09 | H | Portugal | D | 0-0 | (0-0) | | --,--- |
| 12-Aug-09 | H | Brazil | L | 0-1 | (0-1) | | --,--- |
| 14-Nov-09 | H | Albania | D | 0-0 | (0-0) | | --,--- |
| 30-Dec-09 | A | Angola | W | 1-0 | (0-0) | K Saag 76 | --,--- |
| 03-Mar-10 | A | Georgia | L | 1-2 | (0-1) | A Purje 83 | --,--- |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 1 | 5 | 6 | 12 | -6 | 0.75 | 1.50 | 0.87 | 7 | 62 |
| 5 | 1 | 2 | 2 | 2 | 3 | -1 | 0.40 | 0.60 | 1.00 | 5 | 59 |
| 5 | 1 | 0 | 4 | 4 | 10 | -6 | 0.80 | 2.00 | 0.60 | 3 | 56 |
|
|
| Leading Scorers |
Tournament Friendly |
| A Oper | | 18 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| K Viikmae | | 8 | |  |  |  |  |  |  |  |  |
| I Zelinski | | 7 | |  |  |  |  |  |  |  |
| V Zahovaiko | | 7 | |  |  |  |  |  |  |  |
| J Lindpere | | 4 | |  |  |  |  |
| R Piiroja | | 4 | |  |  |  |  |
| I Teever | | 3 | |  |  |  |
| M Rooba | | 3 | |  |  |  |
| V Voskoboinikov | | 3 | |  |  |  |
| A Purje | | 2 | |  |  |
| K Saag | | 2 | |  |  |
| K Vassiljev | | 2 | |  |  |
| Kink | | 2 | |  |  |
| M Lemsalu | | 2 | |  |  |
| S Zenjov | | 2 | |  |  |
| T Allas | | 2 | |  |  |
| A Anniste | | 1 | |  |
| A Stepanov | | 1 | |  |
| J Sirel | | 1 | |  |
| Kruglov | | 1 | |  |
| Lindpere | | 1 | |  |
| M Smirnov | | 1 | |  |
| Puri | | 1 | |  |
| R Klavan | | 1 | |  |
| S Novikov | | 1 | |  |
| S Puri | | 1 | |  |
| S Terehhov | | 1 | |  |
| T Kink | | 1 | |  |
| Tever | | 1 | |  |
| Unal | | 1 | |  |
| Voskoboinikov | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 0 | 3 | 7 | 6 | 4 | 3 | | | 1 |
| 1 | 1 | 2 | 1 | | | | | |
| 2 | 6 | 3 | 2 | 1 | 1 | | | |
| 3 | | | | | | | | |
| 4 | 1 | | | | | | | |
|
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 5 | 12 | 4 | 1 | | |
| 1 | 6 | 8 | 3 | 2 | | 1 |
| 2 | 3 | 5 | 2 | | 1 | 1 |
| 3 | 1 | | 1 | | | |
| 4 | | | | 1 | | |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 04-Mar-10] |
|
|