|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| Europe World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 1 | 06-Sep-08 | H | Denmark | D | 0-0 | (0-0) | | --,--- |
| Gp 1 | 10-Sep-08 | A | Sweden | L | 1-2 | (0-0) | G Rudolf 91 | --,--- |
| Gp 1 | 11-Oct-08 | H | Albania | W | 2-0 | (0-0) | S Torghelle 50; R Juhasz 81 | --,--- |
| Gp 1 | 15-Oct-08 | A | Malta | W | 1-0 | (1-0) | S Torghelle 23 | --,--- |
| Gp 1 | 28-Mar-09 | A | Albania | W | 1-0 | (1-0) | S Torghelle 38 | 15,200 |
| Gp 1 | 01-Apr-09 | H | Malta | W | 3-0 | (1-0) | T Hajnal 6; Z Gera 80; R Juhasz 90 | --,--- |
| Gp 1 | 05-Sep-09 | H | Sweden | L | 1-2 | (0-1) | S Huszti 79p | 40,000 |
| Gp 1 | 09-Sep-09 | H | Portugal | L | 0-1 | (0-1) | | 42,000 |
| Gp 1 | 10-Oct-09 | A | Portugal | L | 0-3 | (0-1) | | --,--- |
| Gp 1 | 14-Oct-09 | A | Denmark | W | 1-0 | (1-0) | A Buzsaky 20 | 36,956 |
| Europe World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 8 | 04-Sep-04 | A | Croatia | L | 0-3 | (0-1) | | 20,853 |
| Gp 8 | 08-Sep-04 | H | Iceland | W | 3-2 | (0-1) | Z Gera 62; S Torghelle 75; I Szabics 79 | 5,461 |
| Gp 8 | 09-Oct-04 | A | Sweden | L | 0-3 | (0-1) | | 32,288 |
| Gp 8 | 17-Nov-04 | A | Malta | W | 2-0 | (1-0) | Z Gera 39; P Kovacs 90 | 2,000 |
| Gp 8 | 30-Mar-05 | H | Bulgaria | D | 1-1 | (0-0) | P Rajczi 90 | 11,586 |
| Gp 8 | 04-Jun-05 | A | Iceland | W | 3-2 | (1-1) | Z Gera 45p, 56p; S Huszti 73 | 4,613 |
| Gp 8 | 03-Sep-05 | H | Malta | W | 4-0 | (1-0) | S Torghelle 35; S Wellman(og) 57; A Takacs 65; P Rajczi 85 | --,--- |
| Gp 8 | 07-Sep-05 | H | Sweden | L | 0-1 | (0-0) | | --,--- |
| Gp 8 | 08-Oct-05 | A | Bulgaria | L | 0-2 | (0-1) | | 4,652 |
| Gp 8 | 12-Oct-05 | H | Croatia | D | 0-0 | (0-0) | | 11,000 |
| Euro 2008 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp C | 02-Sep-06 | H | Norway | L | 1-4 | (0-3) | Z Gera 90p | 10,500 |
| Gp C | 06-Sep-06 | A | Bosnia-Herzegovina | W | 3-1 | (1-0) | S Huszti 36p; Z Gera 46; P Dardai 49 | 20,000 |
| Gp C | 07-Oct-06 | H | Turkey | L | 0-1 | (0-1) | | 9,500 |
| Gp C | 11-Oct-06 | A | Malta | L | 1-2 | (1-1) | S Torghelle 19 | 5,000 |
| Gp C | 28-Mar-07 | H | Moldova | W | 2-0 | (1-0) | T Priskin 9; Z Gera 63 | 5,000 |
| Gp C | 02-Jun-07 | A | Greece | L | 0-2 | (0-2) | | 16,000 |
| Gp C | 06-Jun-07 | A | Norway | L | 0-4 | (0-1) | | 19,198 |
| Gp C | 08-Sep-07 | H | Bosnia-Herzegovina | W | 1-0 | (1-0) | Z Gera 39p | 10,000 |
| Gp C | 12-Sep-07 | A | Turkey | L | 0-3 | (0-0) | | 28,020 |
| Gp C | 13-Oct-07 | H | Malta | W | 2-0 | (1-0) | R Feczesin 34; D Tozser 77 | 6,000 |
| Gp C | 17-Nov-07 | A | Moldova | L | 0-3 | (0-2) | | 6,483 |
| Gp C | 21-Nov-07 | H | Greece | L | 1-2 | (1-1) | A Buzsaky 7 | 27,000 |
| Euro 2004 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 4 | 12-Oct-02 | A | Sweden | D | 1-1 | (1-0) | K Kenesei 5 | 35,084 |
| Gp 4 | 16-Oct-02 | H | San Marino | W | 3-0 | (0-0) | Z Gera 49, 62, 88 | 8,000 |
| Gp 4 | 29-Mar-03 | A | Poland | D | 0-0 | (0-0) | | 48,000 |
| Gp 4 | 02-Apr-03 | H | Sweden | L | 1-2 | (0-1) | K Lisztes 65 | 28,000 |
| Gp 4 | 07-Jun-03 | H | Latvia | W | 3-1 | (0-1) | I Szabics 51, 59; Z Gera 88 | 4,000 |
| Gp 4 | 11-Jun-03 | A | San Marino | W | 5-0 | (2-0) | Z Boor 5; K Lisztes 20, 82; K Kenesei 62; I Szabics 77 | 1,410 |
| Gp 4 | 10-Sep-03 | A | Latvia | L | 1-3 | (0-2) | K Lisztes 53 | 7,500 |
| Gp 4 | 11-Oct-03 | H | Poland | L | 1-2 | (0-1) | I Szabics 48 | 15,500 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 12-Feb-02 | N | Czech Republic | L | 0-2 | (0-1) | | 500 |
| 13-Feb-02 | H | Switzerland | L | 1-2 | (0-0) | G Gyepes 82 | 1,000 |
| 27-Mar-02 | A | Moldova | W | 2-0 | (1-0) | K Kenesei 12; N Toth 50 | 5,000 |
| 17-Apr-02 | H | Belarus | L | 2-5 | (1-4) | K Kenesei 13; M Feher 86p | 4,000 |
| 08-May-02 | H | Croatia | L | 0-2 | (0-2) | | 8,000 |
| 21-Aug-02 | H | Spain | D | 1-1 | (0-0) | V Miriuta 71 | 20,000 |
| 07-Sep-02 | A | Iceland | W | 2-0 | (0-0) | Z Low 79; P Dardai 89 | 3,190 |
| 20-Nov-02 | H | Moldova | D | 1-1 | (0-1) | P Dardai 55 | 6,000 |
| 30-Apr-03 | H | Luxembourg | W | 5-1 | (1-1) | Z Gera 18; I Szabics 52, 90; K Lisztes 61; K Kenesei 69 | 1,205 |
| 20-Aug-03 | A | Slovenia | L | 1-2 | (0-1) | M Feher 90 | 4,000 |
| 19-Nov-03 | H | Estonia | L | 0-1 | (0-0) | | 1,200 |
| 18-Feb-04 | N | Armenia | W | 2-0 | (0-0) | I Szabics 63; K Lisztes 75 | 400 |
| 19-Feb-04 | N | Latvia | W | 2-1 | (0-0) | A Tokoli 82; K Kenesei 85 | 500 |
| 21-Feb-04 | N | Romania | L | 0-3 | (0-1) | | 400 |
| 31-Mar-04 | H | Wales | L | 1-2 | (1-1) | K Kenesei 18p | 10,000 |
| 25-Apr-04 | H | Japan | W | 3-2 | (0-0) | A Kuttor 53; R Juhasz 67; S Huszti 90p | 6,000 |
| 28-Apr-04 | H | Brazil | L | 1-4 | (0-3) | S Torghelle 57 | 46,000 |
| 01-Jun-04 | A | China | L | 1-2 | (1-1) | K Kenesei 5p | 18,000 |
| 06-Jun-04 | A | Germany | W | 2-0 | (2-0) | S Torghelle 7, 31 | 36,590 |
| 18-Aug-04 | A | Scotland | W | 3-0 | (1-0) | S Huszti 45p, 53; D Marshall(og) 73 | 15,933 |
| 30-Nov-04 | N | Slovakia | L | 0-1 | (0-0) | | 1,000 |
| 09-Feb-05 | A | Wales | L | 0-2 | (0-0) | | 16,672 |
| 31-May-05 | A | France | L | 1-2 | (0-2) | Z Kerekes 79 | 26,200 |
| 1 | 16-Nov-05 | A | Greece | L | 1-2 | (0-1) | K Kenesei 77p | --,--- |
| 24-May-06 | H | New Zealand | W | 2-0 | (0-0) | S Huszti 48; I Szabics 80 | --,--- |
| 30-May-06 | A | England | L | 1-3 | (0-0) | P Dardai 55 | 56,323 |
| 16-Aug-06 | A | Austria | W | 2-1 | (2-0) | Z Gera 11; A Horvath 37 | --,--- |
| 15-Nov-06 | H | Canada | W | 1-0 | (1-0) | T Priskin 36 | --,--- |
| 06-Feb-07 | A | Cyprus | L | 1-2 | (0-1) | T Priskin 89 | --,--- |
| 07-Feb-07 | H | Latvia | W | 2-0 | (1-0) | T Priskin 32, 52 | --,--- |
| 24-Mar-07 | A | Montenegro | L | 1-2 | (1-0) | T Priskin 1 | --,--- |
| 22-Aug-07 | H | Italy | W | 3-1 | (0-0) | R Juhasz 61; Z Gera 66p; R Feczesin 76 | --,--- |
| 17-Oct-07 | A | Poland | W | 1-0 | (0-0) | Hajnal 80p | --,--- |
| 06-Feb-08 | H | Slovakia | D | 1-1 | (0-0) | Z Gera 54 | --,--- |
| 26-Mar-08 | H | Slovenia | L | 0-1 | (0-0) | | --,--- |
| 24-May-08 | H | Greece | W | 3-2 | (0-1) | Dzsudzsak 47; R Juhasz 59; Vadocz 63 | --,--- |
| 31-May-08 | H | Croatia | D | 1-1 | (1-0) | Mendoza 1 | --,--- |
| 20-Aug-08 | H | Yugoslavia | D | 3-3 | (1-1) | T Priskin 29; T Hajnal 56, 88p | --,--- |
| 19-Nov-08 | A | Northern Ireland | W | 2-0 | (0-0) | S Torghelle 57; Z Gera 71 | --,--- |
| 11-Feb-09 | A | Israel | L | 0-1 | (0-0) | | --,--- |
| 12-Aug-09 | H | Romania | L | 0-1 | (0-1) | | --,--- |
| 14-Nov-09 | A | Belgium | L | 0-3 | (0-1) | | --,--- |
| 03-Mar-10 | H | Russia | D | 1-1 | (1-0) | V Vanczak 39 | --,--- |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 1 | 5 | 6 | 11 | -5 | 0.75 | 1.37 | 0.87 | 7 | 61 |
| 5 | 1 | 1 | 3 | 5 | 5 | 0 | 1.00 | 1.00 | 0.80 | 4 | 63 |
| 5 | 2 | 0 | 3 | 2 | 7 | -5 | 0.40 | 1.40 | 1.20 | 6 | 41 |
|
|
| Leading Scorers |
Tournament Friendly |
| Z Gera | | 18 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| S Torghelle | | 10 | |  |  |  |  |  |  |  |  |  |  |
| I Szabics | | 9 | |  |  |  |  |  |  |  |  |  |
| K Kenesei | | 9 | |  |  |  |  |  |  |  |  |  |
| S Huszti | | 7 | |  |  |  |  |  |  |  |
| T Priskin | | 7 | |  |  |  |  |  |  |  |
| K Lisztes | | 6 | |  |  |  |  |  |  |
| P Dardai | | 4 | |  |  |  |  |
| R Juhasz | | 4 | |  |  |  |  |
| T Hajnal | | 3 | |  |  |  |
| A Buzsaky | | 2 | |  |  |
| M Feher | | 2 | |  |  |
| P Rajczi | | 2 | |  |  |
| R Feczesin | | 2 | |  |  |
| A Horvath | | 1 | |  |
| A Kuttor | | 1 | |  |
| A Takacs | | 1 | |  |
| A Tokoli | | 1 | |  |
| D Tozser | | 1 | |  |
| Dzsudzsak | | 1 | |  |
| G Gyepes | | 1 | |  |
| G Rudolf | | 1 | |  |
| Hajnal | | 1 | |  |
| Mendoza | | 1 | |  |
| N Toth | | 1 | |  |
| P Kovacs | | 1 | |  |
| R Juhasz | | 1 | |  |
| V Miriuta | | 1 | |  |
| V Vanczak | | 1 | |  |
| Vadocz | | 1 | |  |
| Z Boor | | 1 | |  |
| Z Kerekes | | 1 | |  |
| Z Low | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 3 | 2 | 5 | 1 |
| 1 | 4 | 2 | 6 | 1 | 1 |
| 2 | 4 | | | | |
| 3 | 2 | 2 | 2 | | |
| 4 | 1 | | | | |
| 5 | 1 | | | | |
|
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | | 5 | 3 | 2 | | |
| 1 | 2 | 5 | 8 | 1 | 1 | |
| 2 | 7 | 2 | | | | 1 |
| 3 | 1 | 1 | 2 | 1 | | |
| 4 | | | | | | |
| 5 | | 1 | | | | |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 04-Mar-10] |
|
|