|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| World Cup 2010 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Africa World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 4 | 01-Jun-08 | H | South Africa | W | 2-0 | (2-0) | I Uche 10; O Nwaneri 44 | --,--- |
| Gp 4 | 07-Jun-08 | A | Sierra Leone | W | 1-0 | (0-0) | J Yobo 89 | --,--- |
| Gp 4 | 15-Jun-08 | A | Equatorial Guinea | W | 1-0 | (1-0) | J Yobo 5 | --,--- |
| Gp 4 | 21-Jun-08 | H | Equatorial Guinea | W | 2-0 | (1-0) | Yakubu 45; I Uche 84 | --,--- |
| Gp 4 | 06-Sep-08 | A | South Africa | W | 1-0 | (0-0) | I Uche 71 | --,--- |
| Gp 4 | 11-Oct-08 | H | Sierra Leone | W | 4-1 | (3-1) | C Obodo 21; V Obinna 35; P Odemwingie 45; C Odiah 51 | --,--- |
| 1 Gp b | 29-Mar-09 | A | Mozambique | D | 0-0 | (0-0) | | --,--- |
| 1 Gp b | 07-Jun-09 | H | Kenya | W | 3-0 | (1-0) | I Uche 2; V Obinna 72p, 77 | --,--- |
| 1 Gp b | 20-Jun-09 | A | Tunisia | D | 0-0 | (0-0) | | --,--- |
| 1 Gp b | 06-Sep-09 | H | Tunisia | D | 2-2 | (1-1) | P Odemwingie 24; M Eneramo 80 | --,--- |
| 1 Gp b | 11-Oct-09 | H | Mozambique | W | 1-0 | (0-0) | V Obinna 90 | --,--- |
| 1 Gp b | 14-Nov-09 | A | Kenya | W | 3-2 | (0-1) | O Martins 62, 83; A Yakubu 65 | --,--- |
| Africa World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 4 | 05-Jun-04 | H | Rwanda | W | 2-0 | (0-0) | O Martins 55, 88 | 35,000 |
| Gp 4 | 20-Jun-04 | A | Angola | L | 0-1 | (0-0) | | 30,000 |
| Gp 4 | 03-Jul-04 | H | Algeria | W | 1-0 | (0-0) | J Yobo 84 | 35,000 |
| Gp 4 | 05-Sep-04 | A | Zimbabwe | W | 3-0 | (2-0) | J Aghahowa 4; J Enakahire 27; Y Ayegbeni 50p | 45,000 |
| Gp 4 | 09-Oct-04 | A | Gabon | D | 1-1 | (0-1) | Y Ayegbeni 50p | 25,000 |
| Gp 4 | 26-Mar-05 | H | Gabon | W | 2-0 | (0-0) | J Aghahowa 84; N Kanu 86 | 16,489 |
| Gp 4 | 05-Jun-05 | A | Rwanda | D | 1-1 | (0-0) | O Martins 78 | 30,000 |
| Gp 4 | 18-Jun-05 | H | Angola | D | 1-1 | (1-0) | J Okocha 5 | 17,000 |
| Gp 4 | 04-Sep-05 | A | Algeria | W | 5-2 | (2-0) | O Martins 20p, 88, 90; J Utaka 42; C Obodo 81 | --,--- |
| Gp 4 | 08-Oct-05 | H | Zimbabwe | W | 5-1 | (1-0) | O Martins 40, 68; Y Ayila 53; N Kanu 84; O Odemwengie 90 | --,--- |
| World Cup 2002 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp F | 02-Jun-02 | N | Argentina | L | 0-1 | (0-0) | | 34,050 |
| Gp F | 07-Jun-02 | N | Sweden | L | 1-2 | (1-1) | J Aghahowa 27 | 36,194 |
| Gp F | 12-Jun-02 | N | England | D | 0-0 | (0-0) | | 44,864 |
| African Nations Cup 2010 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp C | 12-Jan-10 | A | Egypt | L | 1-3 | (1-1) | Ogbuke 12 | 18,000 |
| Gp C | 16-Jan-10 | H | Benin | W | 1-0 | (1-0) | Yakubu 42p | 8,000 |
| Gp C | 20-Jan-10 | H | Mozambique | W | 3-0 | (1-0) | P Odemwingie 45, 47; O Martins 86 | 10,000 |
| QF | 25-Jan-10 | A | Zambia | D | 0-0 | (0-0) | [aet, pen 4-5] | 10,000 |
| 3rd | 30-Jan-10 | H | Algeria | W | 1-0 | (0-0) | V Obinna 55 | 15,000 |
| African Nations Cup 2008 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp B | 21-Jan-08 | H | Ivory Coast | L | 0-1 | (0-0) | | 20,000 |
| Gp B | 25-Jan-08 | H | Mali | D | 0-0 | (0-0) | | --,--- |
| Gp B | 29-Jan-08 | H | Benin | W | 2-0 | (0-0) | J Obi 53; A Yakubu 83 | --,--- |
| QF | 03-Feb-08 | A | Ghana | L | 1-2 | (1-1) | A Yakubu 35p | --,--- |
| African Nations Cup 2006 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp D | 23-Jan-06 | N | Ghana | W | 1-0 | (0-0) | T Taiwo 85 | --,--- |
| Gp D | 27-Jan-06 | N | Zimbabwe | W | 2-0 | (0-0) | C Obodo 51; J Mikel 60 | --,--- |
| Gp D | 31-Jan-06 | N | Senegal | W | 2-1 | (0-0) | O Martins 79, 87 | --,--- |
| QF | 04-Feb-06 | H | Tunisia | D | 1-1 | (1-0) | V Obinna 5 [aet, pen 6-5] | --,--- |
| SF | 07-Feb-06 | A | Ivory Coast | L | 0-1 | (0-0) | | --,--- |
| 3rd | 09-Feb-06 | H | Senegal | W | 1-0 | (0-0) | G Lawal 79 | --,--- |
| African Nations Cup 2004 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp D | 27-Jan-04 | N | Morocco | L | 0-1 | (0-0) | | 15,000 |
| Gp D | 31-Jan-04 | N | South Africa | W | 4-0 | (1-0) | J Yobo 4; J Okocha 64p; P Odemwingie 81, 83 | 15,000 |
| Gp D | 04-Feb-04 | N | Benin | W | 2-1 | (1-0) | G Lawal 35; J Utaka 76 | 7,500 |
| QF | 08-Feb-04 | N | Cameroon | W | 2-1 | (1-1) | J Okocha 45; J Utaka 73 | 18,500 |
| SF | 11-Feb-04 | A | Tunisia | D | 1-1 | (0-0) | J Okocha 67p [aet, pen 5-3] | 57,000 |
| 3rd | 13-Feb-04 | N | Mali | W | 2-1 | (2-0) | J Okocha 17; P Odemwingie 43 | 10,000 |
| African Nations Cup 2002 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp A | 21-Jan-02 | N | Algeria | W | 1-0 | (1-0) | J Aghahowa 44 | 10,000 |
| Gp A | 24-Jan-02 | N | Mali | D | 0-0 | (0-0) | | 50,000 |
| Gp A | 28-Jan-02 | N | Liberia | W | 1-0 | (0-0) | J Aghahowa 63 | 7,000 |
| QF | 03-Feb-02 | N | Ghana | W | 1-0 | (0-0) | G Lawal 79 | 25,000 |
| SF | 07-Feb-02 | N | Senegal | L | 1-2 | (0-0) | J Aghahowa 85 [aet] | 50,000 |
| PO | 09-Feb-02 | N | Mali | W | 1-0 | (1-0) | Y Ayegbeni 29 | 10,000 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 26-Mar-02 | N | Paraguay | D | 1-1 | (0-1) | J Okocha 82p | 6,280 |
| 17-Apr-02 | A | Scotland | W | 2-1 | (1-1) | J Aghahowa 40, 68 | 20,465 |
| 16-May-02 | A | Ireland | W | 2-1 | (1-0) | J Aghahowa 13; E Sodje 47 | 42,652 |
| 18-May-02 | N | Jamaica | W | 1-0 | (0-0) | J Obiorah 49 | 15,000 |
| 25-May-03 | A | Jamaica | L | 2-3 | (0-2) | U Uche 65; N Kanu 80 | 25,000 |
| 11-Jun-03 | H | Brazil | L | 0-3 | (0-2) | | 30,000 |
| 26-Jul-03 | N | Venezuela | W | 1-0 | (1-0) | J Okocha 8 | 1,000 |
| 20-Aug-03 | A | Japan | L | 0-3 | (0-2) | | 54,860 |
| 29-May-04 | N | Ireland | W | 3-0 | (1-0) | B Ogbeche 36, 69; O Martins 49 | 7,438 |
| 31-May-04 | N | Jamaica | W | 2-0 | (1-0) | J Utaka 18; B Ogbeche 55 | 5,000 |
| 17-Nov-04 | A | South Africa | L | 1-2 | (0-1) | A Makinwa 62 | 39,817 |
| 1 | 16-Nov-05 | A | Romania | L | 0-3 | (0-1) | | --,--- |
| 06-Feb-07 | H | Ghana | L | 1-4 | (0-0) | T Taiwo 85p | --,--- |
| 22-Aug-07 | A | Macedonia | D | 0-0 | (0-0) | | --,--- |
| 17-Nov-07 | A | Australia | L | 0-1 | (0-0) | | --,--- |
| 20-Nov-07 | A | Switzerland | W | 1-0 | (0-0) | T Taiwo 79 | --,--- |
| 27-May-08 | A | Austria | D | 1-1 | (1-1) | K Uche 19 | --,--- |
| 20-Nov-08 | A | Colombia | L | 0-1 | (0-0) | | --,--- |
| 11-Feb-09 | H | Jamaica | D | 0-0 | (0-0) | | --,--- |
| 29-May-09 | A | Ireland | D | 1-1 | (1-1) | Eneramo 30 | --,--- |
| 02-Jun-09 | A | France | W | 1-0 | (1-0) | Akpala 32 | --,--- |
| 03-Mar-10 | H | Congo DR | W | 5-2 | (3-1) | Utaka 11; Idehem 28, 65; Ezimorah 31; Obinna 52 | --,--- |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 6 | 1 | 1 | 15 | 7 | 8 | 1.87 | 0.87 | 2.37 | 19 | 8 |
| 5 | 5 | 0 | 0 | 11 | 2 | 9 | 2.20 | 0.40 | 3.00 | 15 | 5 |
| 5 | 2 | 2 | 1 | 5 | 5 | 0 | 1.00 | 1.00 | 1.60 | 8 | 24 |
|
|
| Leading Scorers |
Tournament Friendly |
| O Martins | | 14 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| J Aghahowa | | 9 | |  |  |  |  |  |  |  |  |  |
| J Okocha | | 7 | |  |  |  |  |  |  |  |
| P Odemwingie | | 7 | |  |  |  |  |  |  |  |
| V Obinna | | 6 | |  |  |  |  |  |  |
| I Uche | | 4 | |  |  |  |  |
| J Utaka | | 4 | |  |  |  |  |
| J Yobo | | 4 | |  |  |  |  |
| A Yakubu | | 3 | |  |  |  |
| B Ogbeche | | 3 | |  |  |  |
| C Obodo | | 3 | |  |  |  |
| G Lawal | | 3 | |  |  |  |
| N Kanu | | 3 | |  |  |  |
| T Taiwo | | 3 | |  |  |  |
| Y Ayegbeni | | 3 | |  |  |  |
| Idehem | | 2 | |  |  |
| Yakubu | | 2 | |  |  |
| A Makinwa | | 1 | |  |
| Akpala | | 1 | |  |
| C Odiah | | 1 | |  |
| E Sodje | | 1 | |  |
| Eneramo | | 1 | |  |
| Ezimorah | | 1 | |  |
| J Enakahire | | 1 | |  |
| J Mikel | | 1 | |  |
| J Obi | | 1 | |  |
| J Obiorah | | 1 | |  |
| K Uche | | 1 | |  |
| M Eneramo | | 1 | |  |
| O Nwaneri | | 1 | |  |
| O Odemwengie | | 1 | |  |
| Obinna | | 1 | |  |
| Ogbuke | | 1 | |  |
| U Uche | | 1 | |  |
| Utaka | | 1 | |  |
| Y Ayila | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 |
| 0 | 6 | 5 | | |
| 1 | 13 | 5 | 3 | 1 |
| 2 | 6 | 4 | 1 | |
| 3 | 3 | | 1 | |
| 4 | 1 | 1 | | |
| 5 | | 1 | 1 | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 2 | 2 | | 3 | |
| 1 | 4 | 3 | 1 | | 1 |
| 2 | 1 | 2 | | 1 | |
| 3 | 1 | | | | |
| 4 | | | | | |
| 5 | | | 1 | | |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 04-Mar-10] |
|
|