|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| World Cup 2010 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Africa World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 4 | 01-Jun-08 | A | Nigeria | L | 0-2 | (0-2) | | --,--- |
| Gp 4 | 07-Jun-08 | H | Equatorial Guinea | W | 4-1 | (2-0) | K Dikgacoi 10, 90; S Moriri 34; T Fanteni 60 | --,--- |
| Gp 4 | 14-Jun-08 | A | Sierra Leone | L | 0-1 | (0-1) | | --,--- |
| Gp 4 | 21-Jun-08 | H | Sierra Leone | D | 0-0 | (0-0) | | --,--- |
| Gp 4 | 06-Sep-08 | H | Nigeria | L | 0-1 | (0-0) | | --,--- |
| Gp 4 | 11-Oct-08 | A | Equatorial Guinea | W | 1-0 | (1-0) | S Tshabalala 25 | --,--- |
| Africa World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 2 | 05-Jun-04 | H | Cape Verde Is. | W | 2-1 | (1-0) | M Mabizela 40, 68 | 30,000 |
| Gp 2 | 20-Jun-04 | A | Ghana | L | 0-3 | (0-1) | | 32,000 |
| Gp 2 | 03-Jul-04 | H | Burkina Faso | W | 2-0 | (2-0) | S Pienaar 14; S Bartlett 42 | 25,000 |
| Gp 2 | 05-Sep-04 | A | Congo | L | 0-1 | (0-0) | | 85,000 |
| Gp 2 | 10-Oct-04 | A | Uganda | W | 1-0 | (0-0) | B McCarthy 68p | 50,000 |
| Gp 2 | 26-Mar-05 | H | Uganda | W | 2-1 | (1-0) | Q Fortune 19p; S Pienaar 71 | 10,000 |
| Gp 2 | 04-Jun-05 | A | Cape Verde Is. | W | 2-1 | (2-0) | B McCarthy 10; D Buckley 12 | 6,000 |
| Gp 2 | 18-Jun-05 | H | Ghana | L | 0-2 | (0-0) | | 50,000 |
| Gp 2 | 03-Sep-05 | A | Burkina Faso | L | 1-3 | (0-2) | S Zuma 75 | --,--- |
| Gp 2 | 08-Oct-05 | H | Congo | D | 2-2 | (1-2) | S Zuma 6, 53 | --,--- |
| World Cup 2002 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp B | 02-Jun-02 | N | Paraguay | D | 2-2 | (0-1) | E Struway(og) 63; Q Fortune 90p | 25,186 |
| Gp B | 08-Jun-02 | N | Slovenia | W | 1-0 | (1-0) | S Nomvete 4 | 47,226 |
| Gp B | 12-Jun-02 | N | Spain | L | 2-3 | (1-2) | B McCarthy 31; L Radebe 53 | 31,024 |
| African Nations Cup 2008 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp D | 23-Jan-08 | H | Angola | D | 1-1 | (0-1) | E Van Heerden 87 | --,--- |
| Gp D | 27-Jan-08 | A | Tunisia | L | 1-3 | (0-3) | K Mphela 87 | --,--- |
| Gp D | 31-Jan-08 | A | Senegal | D | 1-1 | (1-1) | E Van Heerden 13 | --,--- |
| African Nations Cup 2006 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp C | 22-Jan-06 | N | Guinea | L | 0-2 | (0-0) | | --,--- |
| Gp C | 26-Jan-06 | N | Tunisia | L | 0-2 | (0-1) | | --,--- |
| Gp C | 30-Jan-06 | N | Zambia | L | 0-1 | (0-0) | | --,--- |
| African Nations Cup 2004 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp D | 27-Jan-04 | N | Benin | W | 2-0 | (0-0) | S Nomvete 58, 76 | 12,000 |
| Gp D | 31-Jan-04 | N | Nigeria | L | 0-4 | (0-1) | | 15,000 |
| Gp D | 04-Feb-04 | N | Morocco | D | 1-1 | (1-1) | P Mayo 29 | 6,000 |
| African Nations Cup 2002 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp B | 20-Jan-02 | N | Burkina Faso | D | 0-0 | (0-0) | | 13,000 |
| Gp B | 24-Jan-02 | N | Ghana | D | 0-0 | (0-0) | | 2,000 |
| Gp B | 30-Jan-02 | N | Morocco | W | 3-1 | (1-0) | S Zuma 42; T Mngomeni 48; S Nomvete 51 | 2,000 |
| QF | 03-Feb-02 | N | Mali | L | 0-2 | (0-0) | | 15,000 |
| Confederations Cup 2009 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp A | 14-Jun-09 | H | Iraq | D | 0-0 | (0-0) | | 48,837 |
| 1 Gp A | 17-Jun-09 | H | New Zealand | W | 2-0 | (1-0) | B Parker 21, 52 | 32,500 |
| 1 Gp A | 20-Jun-09 | A | Spain | L | 0-2 | (0-0) | | 47,000 |
| 25-Jun-09 | A | Brazil | L | 0-1 | (0-0) | | 60,000 |
| 3rd | 28-Jun-09 | A | Spain | L | 2-3 | (0-0) | K Mphela 73, 90 | 21,500 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 27-Mar-02 | A | Georgia | L | 1-4 | (0-2) | D Buckley 69 | 15,000 |
| 17-Apr-02 | N | Ecuador | D | 0-0 | (0-0) | | 6,000 |
| 20-May-02 | N | Scotland | W | 2-0 | (1-0) | T Mokoena 32; G Koumantarakis 90 | 3,007 |
| 23-May-02 | N | Turkey | W | 2-0 | (0-0) | B McCarthy 59, 90 | 7,529 |
| 30-Apr-03 | H | Jamaica | D | 0-0 | (0-0) | | 18,000 |
| 22-May-03 | H | England | L | 1-2 | (1-1) | B McCarthy 18p | 48,000 |
| 14-Jun-03 | H | Trinidad & Tobago | W | 2-1 | (1-1) | L Manyathela 20, 71p | 15,000 |
| 11-Oct-03 | H | Costa Rica | W | 2-1 | (0-0) | S Nomvete 74; P Mayo 86 | 17,000 |
| 15-Nov-03 | A | Egypt | L | 1-2 | (0-0) | B McCarthy 50 | 10,000 |
| 19-Nov-03 | A | Tunisia | L | 0-2 | (0-1) | | 12,000 |
| 18-Jan-04 | A | Senegal | L | 1-2 | (1-1) | S Nomvethe 14 | 50,000 |
| 30-Mar-04 | N | Australia | L | 0-1 | (0-1) | | 16,108 |
| 18-Aug-04 | A | Tunisia | W | 2-0 | (1-0) | B McCarthy 2; T Arendse 82 | 4,000 |
| 17-Nov-04 | H | Nigeria | W | 2-1 | (1-0) | S Bartlett 23; B Vilakazi 60 | 39,817 |
| 09-Feb-05 | H | Australia | D | 1-1 | (1-0) | B McCarthy 11 | --,--- |
| 12-Nov-05 | H | Senegal | L | 2-3 | (1-2) | S Zuma 8; S Nomvete 53 | --,--- |
| 21-May-06 | A | Botswana | D | 0-0 | (0-0) | | --,--- |
| 16-Aug-06 | A | Namibia | W | 1-0 | (0-0) | | --,--- |
| 15-Nov-06 | A | Egypt | L | 0-1 | (0-1) | | --,--- |
| 28-Mar-07 | H | Bolivia | L | 0-1 | (0-1) | | --,--- |
| 22-Aug-07 | A | Scotland | L | 0-1 | (0-0) | | --,--- |
| 12-Sep-07 | H | Uruguay | D | 0-0 | (0-0) | | --,--- |
| 29-Sep-07 | H | Botswana | W | 1-0 | (0-0) | | --,--- |
| 17-Oct-07 | A | Italy | L | 0-2 | (0-0) | | --,--- |
| 17-Nov-07 | H | United States | L | 0-1 | (0-1) | | --,--- |
| 20-Nov-07 | H | Canada | W | 2-0 | (2-0) | T Modise 39, 45p | --,--- |
| 16-Jan-08 | H | Botswana | W | 2-1 | (1-0) | B Moon 41; S Zuma 81 | --,--- |
| 26-Mar-08 | H | Paraguay | W | 3-0 | (1-0) | S Moriri 37; B McCarthy 46; S Tshabalala 63 | --,--- |
| 19-Aug-08 | A | Australia | D | 2-2 | (1-2) | T Fanteni 22; B Moon 58 | --,--- |
| 09-Sep-08 | H | Guinea | L | 0-1 | (0-1) | | --,--- |
| 30-Sep-08 | H | Malawi | W | 3-0 | (1-0) | B Parker 34; S Tshabalala 80; D Klate 90 | --,--- |
| 15-Oct-08 | H | Ghana | D | 1-1 | (1-1) | B McCarthy 39 | --,--- |
| 19-Nov-08 | H | Cameroon | W | 3-2 | (3-2) | T Modise 7, 25; B Parker 18 | --,--- |
| 27-Jan-09 | H | Zambia | W | 1-0 | (0-0) | T Modise 53 | --,--- |
| 11-Feb-09 | H | Chile | L | 0-2 | (0-1) | | --,--- |
| 28-Mar-09 | H | Norway | W | 2-1 | (1-1) | B Parker 7; S Tshabalala 92 | --,--- |
| 31-Mar-09 | A | Portugal | L | 0-2 | (0-1) | | --,--- |
| 06-Jun-09 | H | Poland | W | 1-0 | (1-0) | T fanteni 6 | --,--- |
| 12-Aug-09 | H | Serbia | L | 1-3 | (0-0) | K Mphela 90 | --,--- |
| 05-Sep-09 | A | Germany | L | 0-2 | (0-1) | | 29,569 |
| 08-Sep-09 | A | Ireland | L | 0-1 | (0-1) | | --,--- |
| 19-Sep-09 | H | Madagascar | W | 1-0 | (0-0) | K Mphela 60 | --,--- |
| 10-Oct-09 | A | Norway | L | 0-1 | (0-0) | | --,--- |
| 13-Oct-09 | A | Iceland | L | 0-1 | (0-0) | | --,--- |
| 14-Nov-09 | H | Japan | D | 0-0 | (0-0) | | --,--- |
| 17-Nov-09 | H | Jamaica | D | 0-0 | (0-0) | | --,--- |
| 23-Jan-10 | H | Swaziland | W | 6-2 | (3-1) | Schalkwyk 3, 25; K Mphela 36; Cale 58, 66; Serero 90 | --,--- |
| 27-Jan-10 | H | Zimbabwe | W | 3-0 | (0-0) | S Tshabalala 49; Mbuyane 76; Thwala 90 | --,--- |
| 03-Mar-10 | H | Namibia | D | 1-1 | (0-1) | K Mphela 70 | --,--- |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 3 | 2 | 11 | 5 | 6 | 1.37 | 0.62 | 1.50 | 12 | 32 |
| 5 | 2 | 3 | 0 | 10 | 3 | 7 | 2.00 | 0.60 | 1.80 | 9 | 27 |
| 5 | 0 | 0 | 5 | 2 | 8 | -6 | 0.40 | 1.60 | 0.00 | 0 | 69 |
|
|
| Leading Scorers |
Tournament Friendly |
| B McCarthy | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| K Mphela | | 7 | |  |  |  |  |  |  |  |
| S Nomvete | | 6 | |  |  |  |  |  |  |
| S Zuma | | 6 | |  |  |  |  |  |  |
| B Parker | | 5 | |  |  |  |  |  |
| S Tshabalala | | 5 | |  |  |  |  |  |
| T Modise | | 5 | |  |  |  |  |  |
| B Moon | | 2 | |  |  |
| Cale | | 2 | |  |  |
| D Buckley | | 2 | |  |  |
| E Van Heerden | | 2 | |  |  |
| K Dikgacoi | | 2 | |  |  |
| L Manyathela | | 2 | |  |  |
| M Mabizela | | 2 | |  |  |
| P Mayo | | 2 | |  |  |
| Q Fortune | | 2 | |  |  |
| S Bartlett | | 2 | |  |  |
| S Moriri | | 2 | |  |  |
| S Pienaar | | 2 | |  |  |
| Schalkwyk | | 2 | |  |  |
| T Fanteni | | 2 | |  |  |
| B Vilakazi | | 1 | |  |
| D Klate | | 1 | |  |
| G Koumantarakis | | 1 | |  |
| L Radebe | | 1 | |  |
| Mbuyane | | 1 | |  |
| S Nomvethe | | 1 | |  |
| Serero | | 1 | |  |
| T Arendse | | 1 | |  |
| T Mngomeni | | 1 | |  |
| T Mokoena | | 1 | |  |
| T fanteni | | 1 | |  |
| Thwala | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 4 | 5 | 6 | 1 | 1 |
| 1 | 3 | 3 | | 2 | |
| 2 | 3 | 3 | 2 | 2 | |
| 3 | | 1 | | | |
| 4 | | 1 | | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 6 | 9 | 5 | | |
| 1 | 5 | 3 | 3 | 1 | 1 |
| 2 | 4 | 5 | 1 | 1 | |
| 3 | 3 | | 1 | | |
| 4 | | | | | |
| 5 | | | | | |
| 6 | | | 1 | | |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 04-Mar-10] |
|
|