World Cup 2002 Korea & Japan |
| Group A |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Denmark | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 1.66 | 0.66 | 2.33 | 7 |
| 2 | Senegal | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 1.66 | 1.33 | 1.66 | 5 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 1.33 | 1.66 | 0.66 | 2 |
| 4 | France | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 0.00 | 1.00 | 0.33 | 1 |
| [Results] |
| Group C |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Brazil | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 3.66 | 1.00 | 3.00 | 9 |
| 2 | Turkey | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 1.66 | 1.00 | 1.33 | 4 |
| 3 | Costa Rica | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 1.66 | 2.00 | 1.33 | 4 |
| 4 | China | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0.00 | 3.00 | 0.00 | 0 |
| [Results] |
| Group E |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Germany | 3 | 2 | 1 | 0 | 11 | 1 | 10 | 3.66 | 0.33 | 2.33 | 7 |
| 2 | Ireland | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 1.66 | 0.66 | 1.66 | 5 |
| 3 | Cameroon | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 0.66 | 1.00 | 1.33 | 4 |
| 4 | Saudi Arabia | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0.00 | 4.00 | 0.00 | 0 |
| [Results] |
| Group H |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Japan | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 1.66 | 0.66 | 2.33 | 7 |
| 2 | Belgium | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 2.00 | 1.66 | 1.66 | 5 |
| 3 | Russia | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 1.33 | 1.33 | 1.00 | 3 |
| 4 | Tunisia | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 0.33 | 1.66 | 0.33 | 1 |
| [Results] |
Round 2 [Results] |
Quarter-Final [Results] |
Semi-Final [Results] |
Final [Results] |
|
[Seogwipo] |
[Ulsan] |
[Seoul] |
[Yokohama] |
|
|
[Jeonju] |
|
[Suwon] |
[Gwangju] |
|
[Daejeon] |
|
[Niigata] |
[Shizuoka] |
[Saitama] |
|
[Kobe] |
|
[Oita] |
[Osaka] |
|
[Miyagi] |
| | | |
| Ronaldo | Brazil | 8 | |  |  |  |  |  |  |  |  |
| M Klose | Germany | 5 | |  |  |  |  |  |
| Rivaldo | Brazil | 5 | |  |  |  |  |  |
| C Vieri | Italy | 4 | |  |  |  |  |
| J Tomasson | Denmark | 4 | |  |  |  |  |
| F Morientes | Spain | 3 | |  |  |  |
| H Larsson | Sweden | 3 | |  |  |  |
| I Mansiz | Turkey | 3 | |  |  |  |
| M Ballack | Germany | 3 | |  |  |  |
| M Wilmots | Belgium | 3 | |  |  |  |
| P B Diop | Senegal | 3 | |  |  |  |
| Pauleta | Portugal | 3 | |  |  |  |
| R Gonzalez | Spain | 3 | |  |  |  |
| Robbie Keane | Ireland | 3 | |  |  |  |
|